HONDA CIVIC IV Hatchback (EC, ED, EE) 1.6 i 16V (ED7) (110Hk) 10.87 - 09.91
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.6 i 16V (ED7) (109Hk) 10.87 - 09.91
HONDA CIVIC IV notchback (ED) 1.6 i 16V (ED4) (110Hk) 10.87 - 09.91
HONDA CIVIC IV notchback (ED) 1.6 16V 4x4 (107Hk) 11.87 - 09.91
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.6 i 16V (124Hk) 01.88 - 12.91
HONDA CIVIC IV notchback (ED) 1.6 4x4 (150Hk) 01.88 - 12.91
HONDA CIVIC II Shuttle (EE) 1.6 4x4 (EE4) (116Hk) 01.88 - 12.92
HONDA CIVIC II Shuttle (EE) 1.6 i 16V 4WD (EE4) (110Hk) 01.88 - 02.95
HONDA CIVIC IV notchback (ED) 1.6 i 16V 4x4 (110Hk) 01.89 - 12.91
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.6 i 16V Vtec (EE9) (150Hk) 10.89 - 09.91
HONDA CIVIC V Hatchback (EG) 1.6 si 16V (EG2, EG6) (122Hk) 10.91 - 10.93
HONDA CIVIC V notchback (EG, EH) 1.6 si 16V (EH8) (122Hk) 10.91 - 10.93
HONDA CIVIC V Hatchback (EG) 1.6 16V Vtec (EG5) (125Hk) 10.91 - 11.95
HONDA CIVIC V notchback (EG, EH) 1.6 16V Vtec (EH9) (125Hk) 10.91 - 11.95
HONDA CIVIC V Hatchback (EG) 1.6 VTi 16V (EG6) (160Hk) 10.91 - 11.95
HONDA CIVIC V notchback (EG, EH) 1.6 VTi (EG9) (160Hk) 10.91 - 11.95